image

women / CEWL / Season 2013/14 / FCC ICIM Arad - Statistics of team


Details -- List of players -- Statistics of players -- Statistics of team
 2PT  3PT  Total  FT
21.11.2013 h Flying Foxes SVS Post 77:61   58/27 46.6%   15/5 33.3%   73/32 43.8%   11/8 72.7%
27.11.2013 g C.S.U. Alba Iulia 75:72   49/23 46.9%   11/4 36.4%   60/27 45.0%   30/17 56.7%
04.12.2013 h Piešťanské Čajky 85:56   55/33 60.0%   15/4 26.7%   70/37 52.9%   9/7 77.8%
11.12.2013 g KP Brno 96:70   64/36 56.3%   16/6 37.5%   80/42 52.5%   8/6 75.0%
23.01.2014 g Flying Foxes SVS Post 73:61   45/21 46.7%   19/6 31.6%   64/27 42.2%   22/13 59.1%
29.01.2014 h C.S.U. Alba Iulia 59:61   45/21 46.7%   20/3 15.0%   65/24 36.9%   9/8 88.9%
12.02.2014 h KP Brno 74:60   47/23 48.9%   18/5 27.8%   65/28 43.1%   24/13 54.2%
06.03.2014 g Piešťanské Čajky 83:78   49/25 51.0%   19/8 42.1%   68/33 48.5%   15/9 60.0%
15.03.2014 h Piešťanské Čajky 73:62   51/21 41.2%   18/6 33.3%   69/27 39.1%   17/13 76.5%
16.03.2014 g C.S.U. Alba Iulia 59:69   49/21 42.9%   17/3 17.6%   66/24 36.4%   9/8 88.9%
  512/251 49.0%   168/50 29.8%   680/301 44.3%   154/102 66.2%
  OR DR TOTDC BL   As ST TO   FO PF  Eff
21.11.2013 h Flying Foxes SVS Post 77:61   15 28 43 4   16 13 18   0 15   76
27.11.2013 g C.S.U. Alba Iulia 75:72   11 26 37 1   17 8 18   0 16   58
04.12.2013 h Piešťanské Čajky 85:56   11 28 39 1   11 10 13   0 16   82
11.12.2013 g KP Brno 96:70   17 24 41 2   16 13 17   9 12   108
23.01.2014 g Flying Foxes SVS Post 73:61   14 27 41 1   11 10 26   19 24   59
29.01.2014 h C.S.U. Alba Iulia 59:61   12 25 37 5   12 8 19   0 16   44
12.02.2014 h KP Brno 74:60   18 32 50 0   13 15 24   0 17   63
06.03.2014 g Piešťanské Čajky 83:78   6 27 33 4   20 12 13   20 20   98
15.03.2014 h Piešťanské Čajky 73:62   12 24 36 2   20 9 13   0 14   67
16.03.2014 g C.S.U. Alba Iulia 59:69   13 28 41 1   20 2 16   0 15   49
Total 754:650   129 269 398 21   156 100 177   48 165   704
Average 75.4:65.0   12.9 26.9 39.8 2.1   15.6 10.0 17.7   4.8 16.5   70.4