image

5. C.S.U. Alba Iulia - FCC ICIM Arad 72:75

competition: CEWL, season 2013/14, Preliminary round

date:

place: Universitatea Alba Iulia

referees: (---), (---)


C.S.U. Alba Iulia PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Reed C. 32:29   10/6 3/1 0/0  1 6 7 0  2 16  0 3   10 15
6 Uiuiu A. 17:07   3/1 0/0 0/0  0 2 2 0  0 01  0 1   0 2
7 Nagy I. 5:49   2/1 0/0 1/1  1 1 2 0  0 00  0 2   2 3
8 Toma L. 17:49   7/4 0/0 2/1  0 2 2 2  1 22  0 2   8 9
10 Brown T. 20:24   5/3 2/1 2/2  0 4 4 0  5 01  0 4   12 11
11 Whittington K. 23:43   8/1 0/0 2/1  1 5 6 0  5 20  0 3   5 3
15 Salley B. 17:23   4/1 0/0 0/0  3 1 4 0  2 22  0 1   4 2
21 Parau A. 19:36   4/2 2/1 1/1  0 0 0 0  3 02  0 1   5 8
22 Cadjo S. 28:08   5/2 5/3 4/4  0 0 0 0  1 20  0 2   13 17
23 Cuzic S. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
30 Gherman E. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
43 Vukoje J. 17:22   3/1 0/0 0/0  0 1 1 0  1 00  0 2   0 2
  40:00   51/22 12/6 12/10   6 22 28 2   20 9 14   0 21   59 72
      43.1% 50.0% 83.3%                              
 
FCC ICIM Arad PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
4 Mercea A. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
5 Rhoads J. 20:23  5/4 0/0 7/5  2 24 0  4 0 3  0 5   10 13
6 Manea A. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
7 Moraru D. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
8 Cosby D. 20:27  5/2 4/1 2/1  1 12 0  2 1 4  0 1   1 8
9 Williams D. 36:57  12/4 0/0 6/2  7 1118 1  3 1 4  0 3   14 10
10 Brosovszky M. 26:30  4/1 2/1 0/0  0 22 0  4 2 1  0 0   8 5
11 Broomfield L. 35:05  11/8 0/0 7/2  1 89 0  1 0 2  0 2   16 18
12 Manta L. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
13 Engelman M. 18:59  10/4 4/2 6/6  0 00 0  2 4 0  0 3   15 20
14 Craciun A. 5:13  1/0 0/0 2/1  0 11 0  0 0 1  0 2   -3 1
15 Milovanovic S. 19:46  1/0 1/0 0/0  0 11 0  1 0 3  0 0   -3 0
  40:00   49/23 11/4 30/17  11 26 37 1  17 8 18  0 16   58 75
      46.9% 36.4% 56.7%                              

Explanatory