image

24. C.S.U. Alba Iulia - FCC ICIM Arad 69:59

competition: CEWL, season 2013/14, Final 4

date:

place: Universitatea Alba Iulia

referees: (---), (---)


C.S.U. Alba Iulia PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Reed C. 28:25   12/7 1/0 0/0  0 3 3 0  5 00  0 2   14 14
5 Beldian A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
6 Uiuiu A. 18:13   2/1 1/0 0/0  0 1 1 0  2 00  0 2   1 2
7 Nagy I. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
8 Toma L. 12:42   0/0 0/0 0/0  1 1 2 0  1 10  0 0   4 0
9 Mandic M. 19:12   5/1 1/0 4/3  1 7 8 0  0 31  0 1   8 5
10 Brown T. 19:16   6/4 3/2 3/3  0 2 2 1  4 00  0 2   19 17
11 Whittington K. 30:58   10/5 0/0 2/0  1 9 10 0  3 22  0 1   15 10
15 Salley B. 16:17   3/1 2/0 0/0  0 3 3 0  2 01  0 2   0 2
21 Parau A. 23:39   2/1 1/0 0/0  0 2 2 0  6 14  0 4   1 2
22 Cadjo S. 31:18   7/2 6/4 2/1  1 1 2 1  2 01  0 0   13 17
30 Gherman E. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
  40:00   47/22 15/6 11/7   4 29 33 2   25 7 9   0 14   75 69
      46.8% 40.0% 63.6%                              
 
FCC ICIM Arad PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
0 Mercea A. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
5 Rhoads J. 32:59  8/2 0/0 0/0  2 24 0  6 0 1  0 1   6 4
6 Manea A. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
7 Moraru D. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
8 Cosby D. 35:45  12/4 7/3 0/0  0 00 0  3 0 5  0 2   1 17
10 Brosovszky M. 21:34  1/0 4/0 0/0  0 44 0  3 1 1  0 3   -1 0
11 Broomfield L. 29:58  10/6 0/0 3/3  4 610 0  2 0 2  0 3   18 15
12 Manta L. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
13 Engelman M. 18:19  3/1 2/0 4/4  1 34 0  1 0 4  0 3   0 6
14 Craciun A. 6:24  2/1 0/0 0/0  0 11 0  1 0 0  0 2   1 2
15 Milovanovic S. 26:22  5/3 1/0 0/0  3 710 0  2 1 1  0 0   15 6
23 Coker M. 28:39  8/4 3/0 2/1  3 58 1  2 0 2  0 1   9 9
  40:00   49/21 17/3 9/8  13 28 41 1  20 2 16  0 15   49 59
      42.9% 17.6% 88.9%                              

Explanatory