image

20. FCC ICIM Arad - KP Brno 74:60

competition: CEWL, season 2013/14, Preliminary round

date:

place: Salva Polivalenta "Victoria"

referees: (---), (---)


FCC ICIM Arad PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Mercea A. 5:04   1/0 1/0 0/0  0 0 0 0  0 01  0 1   -4 0
5 Rhoads J. 20:41   6/2 1/0 0/0  2 3 5 0  3 22  0 1   6 4
6 Manea A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
7 Moraru D. 6:17   0/0 0/0 0/0  0 0 0 0  0 11  0 0   0 0
8 Cosby D. 25:36   11/6 7/2 5/2  1 2 3 0  2 23  0 2   9 20
9 Williams D. 25:36   8/5 0/0 9/7  5 15 20 0  2 41  0 0   37 17
10 Brosovszky M. 21:50   0/0 4/2 0/0  1 3 4 0  3 13  0 1   8 6
11 Broomfield L. 21:22   5/2 0/0 8/2  5 2 7 0  0 04  0 2   -2 6
12 Manta L. 5:33   3/2 0/0 0/0  1 0 1 0  0 01  0 3   0 4
13 Engelman M. 23:34   7/2 4/1 2/2  3 1 4 0  1 32  0 3   4 9
14 Craciun A. 24:51   4/2 0/0 0/0  0 2 2 0  0 14  0 2   -1 4
15 Milovanovic S. 19:36   2/2 1/0 0/0  0 4 4 0  2 12  0 2   6 4
  40:00   47/23 18/5 24/13   18 32 50 0   13 15 24   0 17   63 74
      48.9% 27.8% 54.2%                              
 
KP Brno PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
4 Vojtková M. 9:52  5/0 2/1 0/0  3 14 0  0 1 3  0 0   -1 3
6 Kopecká E. 4:10  2/2 0/0 0/0  0 11 1  1 1 0  0 1   7 4
7 Sprague A. 29:12  10/3 0/0 0/0  1 78 1  2 1 2  0 1   8 6
8 Mrhálková E. 20:39  4/2 4/1 2/0  0 11 0  1 1 4  0 3   -4 7
10 Conners D. 21:36  9/2 0/0 3/3  0 33 0  2 1 3  0 2   1 7
12 Šípová L. 18:03  1/1 2/0 2/2  2 24 0  1 0 2  0 4   1 4
13 Sedláková K. 29:56  6/2 0/0 3/1  3 25 0  4 4 6  0 2   4 5
14 Švrdlíková P. 30:26  9/5 2/0 2/2  2 02 0  1 3 2  0 1   9 12
15 Adamcová B. 14:50  3/1 0/0 0/0  1 01 1  1 1 0  0 3   1 2
21 Zatloukalová M. 12:44  3/1 0/0 0/0  0 00 0  1 0 0  0 1   0 2
22 Maturová T. 1:10  0/0 0/0 2/2  0 00 0  0 0 0  0 0   2 2
23 Pospíšilová Š. 7:22  0/0 3/2 0/0  0 11 0  1 0 0  0 0   7 6
  40:00   52/19 13/4 14/10  12 18 30 3  15 13 22  0 18   35 60
      36.5% 30.8% 71.4%                              

Explanatory