image

4. FCC ICIM Arad - Flying Foxes SVS Post 77:61

competition: CEWL, season 2013/14, Preliminary round

date:

place: Salva Polivalenta "Victoria"

referees: Istvan Gabriela(---), Trofim Cristian(---)


FCC ICIM Arad PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Mercea A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
5 Rhoads J. 31:50   9/4 1/0 0/0  2 3 5 1  4 16  0 4   3 8
6 Manea A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
7 Moraru D. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
8 Cosby D. 20:24   5/1 4/1 2/2  1 1 2 1  4 13  0 1   4 7
9 Williams D. 16:57   8/6 0/0 0/0  2 5 7 1  2 13  0 3   15 12
10 Brosovszky M. 27:46   1/0 4/2 2/2  1 1 2 0  3 30  0 2   11 8
11 Broomfield L. 33:13   13/8 0/0 5/2  5 7 12 1  0 21  0 2   22 18
12 Manta L. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
13 Engelman M. 34:29   12/4 3/0 0/0  1 7 8 0  1 23  0 2   3 8
14 Craciun A. 6:47   2/0 0/0 0/0  1 0 1 0  0 01  0 0   -2 0
15 Milovanovic S. 28:34   8/4 3/2 2/2  2 4 6 0  2 31  0 1   20 16
  40:00   58/27 15/5 11/8   15 28 43 4   16 13 18   0 15   76 77
      46.6% 33.3% 72.7%                              
 
Flying Foxes SVS Post PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
4 Franz J. 21:52  10/4 0/0 6/5  1 23 0  2 1 4  0 2   6 13
7 Cvetinovic S. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
8 Pavel E. 23:44  9/4 0/0 1/0  0 44 0  3 0 2  0 1   6 8
9 Székely-Horvath Z. 36:14  4/2 7/1 0/0  0 55 1  3 2 3  0 3   4 7
10 Faustmann J. 9:17  0/0 0/0 0/0  0 22 0  0 0 0  0 2   0 0
12 Peddy S. 40:00  11/3 9/2 6/5  3 58 0  3 3 2  0 2   11 17
13 Klar S. 3:28  0/0 0/0 0/0  1 12 0  0 0 0  0 1   1 0
14 Steger P. 34:29  5/2 0/0 0/0  1 34 0  2 1 3  0 0   5 4
15 Lichnerová J. 30:56  8/3 2/1 4/3  3 47 1  0 4 5  0 2   10 12
  40:00   47/18 18/4 17/13  9 26 35 2  13 11 19  0 13   43 61
      38.3% 22.2% 76.5%                              

Explanatory