image

15. FCC ICIM Arad - C.S.U. Alba Iulia 59:61

competition: CEWL, season 2013/14, Preliminary round

date:

place: Salva Polivalenta "Victoria"

referees: (---), (---)


FCC ICIM Arad PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Mercea A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
5 Rhoads J. 40:00   11/5 1/0 0/0  2 3 5 1  5 16  0 0   9 10
6 Manea A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
7 Moraru D. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
8 Cosby D. 16:44   3/0 5/0 4/4  0 0 0 0  3 13  0 2   -5 4
9 Williams D. 34:00   12/6 1/0 3/3  5 12 17 0  0 13  0 3   20 15
10 Brosovszky M. 33:43   1/0 7/2 0/0  0 2 2 1  1 40  0 2   6 6
11 Broomfield L. 32:34   4/2 0/0 2/1  1 5 6 3  1 01  0 2   9 5
12 Manta L. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
13 Engelman M. 29:33   10/8 5/1 0/0  2 1 3 0  2 16  0 4   9 19
14 Craciun A. 1:35   0/0 0/0 0/0  0 0 0 0  0 00  0 1   -1 0
15 Milovanovic S. 10:11   4/0 1/0 0/0  2 2 4 0  0 00  0 2   -3 0
  40:00   45/21 20/3 9/8   12 25 37 5   12 8 19   0 16   44 59
      46.7% 15.0% 88.9%                              
 
C.S.U. Alba Iulia PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
4 Reed C. 30:00  10/4 0/0 0/0  1 67 0  0 2 2  0 1   8 8
6 Uiuiu A. 12:19  2/0 0/0 0/0  1 12 0  0 1 2  0 0   -1 0
7 Nagy I. 8:38  3/1 0/0 2/2  0 00 0  0 0 0  0 4   -2 4
8 Toma L. 36:19  3/2 0/0 0/0  0 55 0  1 3 6  0 2   4 4
9 Mandic M. 24:54  5/3 4/2 1/0  1 34 0  0 1 1  0 4   7 12
10 Brown T. 14:30  3/0 1/0 4/2  0 11 0  4 0 2  0 1   -2 2
11 Whittington K. 20:09  7/3 0/0 0/0  1 56 0  0 3 2  0 0   9 6
15 Salley B. 15:14  2/2 1/1 4/4  1 12 0  0 1 2  0 3   9 11
21 Parau A. 18:16  5/3 1/0 3/2  0 44 0  0 0 1  0 0   7 8
22 Cadjo S. 25:41  6/3 4/0 0/0  1 12 0  1 2 1  0 1   2 6
  40:00   46/21 11/3 14/10  6 27 33 0  6 13 19  0 16   41 61
      45.7% 27.3% 71.4%                              

Explanatory