image

women / CEWL / Season 2014/15 / Flying Foxes SVS Post - Statistics of team


Details -- List of players -- Statistics of players -- Statistics of team
 2PT  3PT  Total  FT
05.11.2014 g SBŠ Ostrava 66:69   44/12 27.3%   14/5 35.7%   58/17 29.3%   37/27 73.0%
13.11.2014 h FCC ICIM Arad 59:73   43/14 32.6%   17/6 35.3%   60/20 33.3%   18/13 72.2%
27.11.2014 h KP Brno 76:78   38/17 44.7%   15/6 40.0%   53/23 43.4%   27/24 88.9%
04.12.2014 h Piešťanské Čajky 54:58   31/15 48.4%   21/6 28.6%   52/21 40.4%   10/6 60.0%
14.01.2015 g FCC ICIM Arad 64:81   46/21 45.7%   22/4 18.2%   68/25 36.8%   12/10 83.3%
22.01.2015 h SBŠ Ostrava 75:54   70/29 41.4%   8/2 25.0%   78/31 39.7%   17/11 64.7%
28.01.2015 g KP Brno 64:90   52/23 44.2%   9/1 11.1%   61/24 39.3%   18/15 83.3%
04.02.2015 g Piešťanské Čajky 64:94   42/22 52.4%   11/1 9.1%   53/23 43.4%   22/17 77.3%
  366/153 41.8%   117/31 26.5%   483/184 38.1%   161/123 76.4%
  OR DR TOTDC BL   As ST TO   FO PF  Eff
05.11.2014 g SBŠ Ostrava 66:69   7 20 27 4   2 8 11   26 16   55
13.11.2014 h FCC ICIM Arad 59:73   6 23 29 1   12 12 18   18 11   57
27.11.2014 h KP Brno 76:78   5 19 24 2   16 14 19   23 18   85
04.12.2014 h Piešťanské Čajky 54:58   5 27 32 1   11 9 22   17 16   51
14.01.2015 g FCC ICIM Arad 64:81   8 22 30 3   10 12 16   0 14   44
22.01.2015 h SBŠ Ostrava 75:54   14 32 46 3   17 11 8   18 12   97
28.01.2015 g KP Brno 64:90   6 29 35 1   11 10 17   17 24   57
04.02.2015 g Piešťanské Čajky 64:94   5 24 29 2   12 8 20   18 18   60
Total 522:597   56 196 252 17   91 84 131   137 129   506
Average 65.3:74.6   7.0 24.5 31.5 2.1   11.4 10.5 16.4   17.1 16.1   63.3