image

24. FCC ICIM Arad - Flying Foxes SVS Post 81:64

competition: CEWL, season 2014/15, Group B

date:

place: Salva Polivalenta "Victoria"

referees: (---/---/---), (---/---/---)


FCC ICIM Arad PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Mercea A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
5 Simmons M. 26:21   7/3 8/3 3/3  3 5 8 0  3 11  0 1   19 18
6 Manea A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
7 Demeter H. 0:52   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
8 Samburska O. 23:40   1/1 7/3 0/0  2 1 3 0  2 12  0 0   11 11
9 Plouffe K. 26:46   11/7 0/0 6/1  4 7 11 3  2 43  0 1   22 15
10 Brosovszky M. 24:32   0/0 2/0 0/0  0 2 2 0  6 02  0 2   2 0
11 Broomfield L. 25:22   7/5 0/0 4/2  2 3 5 0  0 25  0 0   10 12
13 Engelman M. 27:33   5/4 5/1 2/2  0 3 3 0  8 21  0 0   20 13
14 Craciun A. 20:31   5/2 0/0 0/0  0 3 3 1  1 11  0 4   2 4
15 Milovanovic S. 17:02   5/3 1/0 0/0  1 2 3 0  3 01  0 2   6 6
21 Nagy I. 7:21   4/1 0/0 0/0  0 1 1 0  1 02  0 0   -1 2
  40:00   45/26 23/7 15/8   12 27 39 4   26 11 18   0 10   91 81
      57.8% 30.4% 53.3%                              
 
Flying Foxes SVS Post PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
4 Székely-Horvath Z. 38:14  3/1 7/1 2/1  0 33 0  1 2 1  0 2   0 6
7 Cvetinovic S. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
8 Christofferson H. 36:12  6/1 4/3 2/2  3 69 2  2 1 2  0 2   17 13
10 Faustmann J. 23:16  1/0 0/0 2/1  2 13 0  2 0 3  0 3   -2 1
11 Kostov A. 12:56  4/3 0/0 2/2  1 45 0  0 0 0  0 1   11 8
12 Bonds J. 37:27  8/5 3/0 4/4  0 22 0  3 6 7  0 4   8 14
13 Klar S. 15:40  1/0 0/0 0/0  0 00 0  1 0 0  0 0   0 0
15 Lichnerová J. 36:15  23/11 8/0 0/0  2 68 1  1 3 3  0 2   10 22
  40:00   46/21 22/4 12/10  8 22 30 3  10 12 16  0 14   44 64
      45.7% 18.2% 83.3%                              

Explanatory