image

14. Flying Foxes SVS Post - FCC ICIM Arad 59:73

competition: CEWL, season 2014/15, Group B

date:

place: Posthalle

referees: (---/---/---), (---/---/---)


Flying Foxes SVS Post PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Székely-Horvath Z. 35:00   8/2 7/2 6/4  2 4 6 1  2 46  4 1   11 14
7 Cvetinovic S. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
8 Christofferson H. 19:20   12/6 2/1 7/5  2 9 11 0  1 23  5 1   26 20
10 Faustmann J. 13:00   1/0 0/0 0/0  1 0 1 0  0 00  0 2   -2 0
11 Kostov A. 14:00   1/0 1/1 0/0  0 1 1 0  0 21  0 1   3 3
12 Bonds J. 39:00   9/3 2/0 3/3  0 3 3 0  7 31  3 1   15 9
13 Klar S. 6:00   0/0 0/0 0/0  0 1 1 0  0 00  0 1   0 0
14 Steger P. 31:00   6/1 0/0 2/1  0 4 4 0  0 04  4 0   1 3
15 Lichnerová J. 26:00   6/2 5/2 0/0  1 1 2 0  2 13  2 4   3 10
  40:00   43/14 17/6 18/13   6 23 29 1   12 12 18   18 11   57 59
      32.6% 35.3% 72.2%                              
 
FCC ICIM Arad PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
4 Mercea A. 2:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
5 Simmons M. 37:00  5/1 9/4 0/0  1 89 1  5 4 5  3 3   19 14
7 Demeter H. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
9 Plouffe K. 36:00  14/7 1/0 2/2  6 612 0  3 1 6  3 3   18 16
10 Brosovszky M. 35:00  1/1 6/2 0/0  0 33 0  3 1 4  0 3   4 8
11 Broomfield L. 29:00  17/9 0/0 4/2  4 1115 1  2 4 0  2 3   31 20
12 Vidican D. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
13 Engelman M. 15:00  4/3 1/0 0/0  1 12 0  0 1 0  1 4   4 6
14 Craciun A. 15:00  4/0 0/0 2/1  0 00 0  2 0 2  1 1   -4 1
15 Milovanovic S. 31:00  6/1 3/2 0/0  2 46 0  2 1 3  1 2   7 8
21 Nagy I. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
  40:00   51/22 20/8 8/5  14 33 47 2  17 12 20  11 19   79 73
      43.1% 40.0% 62.5%                              

Explanatory