image


Name:
Date of Birth:

Statistics season 2014/15 Show longterm statistics

  min.   2PT 3PT FT   OR DR TOT BL   As ST TO   FO PF   EFF PTS
19.11. g FCC ICIM Arad 18:14   4/1 0/0 1/0   0 1 1 0   3 2 2   0 1   1 2
26.11. h SBŠ Ostrava 18:55   8/6 0/0 7/6   0 2 2 0   2 1 2   4 2   20 18
04.12. g Flying Foxes SVS Post 15:00   6/2 0/0 0/0   1 0 1 0   0 0 1   2 0   2 4
10.12. h KP Brno 16:46   5/2 3/0 0/0   0 0 0 0   0 0 1   0 2   -5 4
21.01. h FCC ICIM Arad 26:16   7/4 2/0 2/1   1 1 2 1   2 0 4   3 2   5 9
28.01. g SBŠ Ostrava 5:11   0/0 0/0 0/0   0 2 2 0   0 0 1   0 0   1 0
04.02. h Flying Foxes SVS Post 23:32   8/3 4/2 4/0   0 5 5 0   5 1 1   4 1   14 12
11.02. g KP Brno 12:25   4/2 2/0 0/0   0 1 1 0   0 0 0   0 2   -1 4
07.03. g C.S.U. Alba Iulia 11:14   2/1 2/0 2/1   0 2 2 0   0 2 3   2 1   1 3
08.03. h Basketball Nymburk 12:34   3/1 0/0 0/0   0 3 3 0   0 1 4   0 0   0 2
Total statistics min.   2PT 3PT FT   OR DR TOT BL   As ST TO   FO PF   EFF PTS
Total 160.1   47/22 13/2 16/8   2 17 19 1   12 7 19   15 11   38 58
Average 16.0   46.8% 15.4% 50.0%   0.2 1.7 1.9 0.1   1.2 0.7 1.9   1.5 1.1   3.8 5.8

Club history

Season Club Hosting
Season 2017/18 Piešťanské Čajky player 
Season 2016/17 Piešťanské Čajky player 
Season 2014/15 Piešťanské Čajky player 
Season 2013/14 Piešťanské Čajky player