image


Name:
Date of Birth:

Statistics season 2013/14 Show longterm statistics

  min.   2PT 3PT FT   OR DR TOT BL   As ST TO   FO PF   EFF PTS
13.11. g C.S.U. Alba Iulia 13:40   0/0 2/1 0/0   2 1 3 0   0 0 0   0 1   4 3
27.11. h KP Brno 17:35   3/1 0/0 1/0   2 1 3 0   0 0 1   1 2   0 2
04.12. g FCC ICIM Arad 21:55   5/0 2/1 0/0   2 1 3 0   2 0 1   0 0   1 3
11.12. h Flying Foxes SVS Post 14:11   4/0 4/1 2/2   1 0 1 0   0 0 1   2 2   -2 5
15.01. h C.S.U. Alba Iulia 20:38   3/0 2/0 0/0   1 2 3 0   3 0 4   1 4   -6 0
29.01. g KP Brno 17:08   5/4 3/1 0/0   0 1 1 0   0 1 2   1 1   8 11
06.03. h FCC ICIM Arad 22:20   5/2 3/2 0/0   3 1 4 0   1 1 2   0 3   7 10
15.03. g FCC ICIM Arad 16:37   4/0 2/1 0/0   0 1 1 0   1 0 3   0 2   -5 3
16.03. h Flying Foxes SVS Post 14:26   6/3 1/0 0/0   0 1 1 0   2 0 1   0 4   0 6
Total statistics min.   2PT 3PT FT   OR DR TOT BL   As ST TO   FO PF   EFF PTS
Total 158.5   35/10 19/7 3/2   11 9 20 0   9 2 15   5 19   7 43
Average 17.6   28.6% 36.8% 66.7%   1.2 1.0 2.2 0.0   1.0 0.2 1.7   0.6 2.1   0.8 4.8

Club history

Season Club Hosting
Season 2017/18 Piešťanské Čajky player 
Season 2016/17 Piešťanské Čajky player 
Season 2014/15 Piešťanské Čajky player 
Season 2013/14 Piešťanské Čajky player