image

women / CEWL / Season 2014/15 / C.S.U. Alba Iulia - Statistics of team


Details -- List of players -- Statistics of players -- Statistics of team
 2PT  3PT  Total  FT
03.11.2014 h Kara Trutnov 86:81   62/23 37.1%   16/7 43.8%   78/30 38.5%   22/19 86.4%
11.11.2014 h Rucon 2014 Spišská Nová Ves 95:52   60/34 56.7%   12/4 33.3%   72/38 52.8%   18/15 83.3%
26.11.2014 h Basketball Nymburk 89:51   57/28 49.1%   17/7 41.2%   74/35 47.3%   13/12 92.3%
27.01.2015 g Basketball Nymburk 74:61   41/17 41.5%   19/8 42.1%   60/25 41.7%   24/16 66.7%
29.01.2015 g Kara Trutnov 88:75   48/25 52.1%   17/8 47.1%   65/33 50.8%   18/14 77.8%
07.03.2015 h Piešťanské Čajky 56:52   51/16 31.4%   12/2 16.7%   63/18 28.6%   28/18 64.3%
08.03.2015 g FCC ICIM Arad 68:75   45/21 46.7%   15/4 26.7%   60/25 41.7%   20/14 70.0%
  364/164 45.1%   108/40 37.0%   472/204 43.2%   143/108 75.5%
  OR DR TOTDC BL   As ST TO   FO PF  Eff
03.11.2014 h Kara Trutnov 86:81   11 26 37 2   25 10 15   0 14   80
11.11.2014 h Rucon 2014 Spišská Nová Ves 95:52   8 27 35 2   31 14 9   0 11   120
26.11.2014 h Basketball Nymburk 89:51   6 25 31 3   30 14 7   0 16   104
27.01.2015 g Basketball Nymburk 74:61   10 27 37 2   20 11 17   23 19   88
29.01.2015 g Kara Trutnov 88:75   8 21 29 0   4 2 7   0 12   68
07.03.2015 h Piešťanské Čajky 56:52   10 24 34 3   6 10 14   25 17   48
08.03.2015 g FCC ICIM Arad 68:75   8 18 26 0   13 14 16   18 14   68
Total 556:447   61 168 229 12   129 75 85   66 103   576
Average 79.4:63.9   8.7 24.0 32.7 1.7   18.4 10.7 12.1   9.4 14.7   82.3