image

2. C.S.U. Alba Iulia - Rucon 2014 Spišská Nová Ves 95:52

competition: CEWL, season 2014/15, Group A

date:

place: Universitatea Alba Iulia

referees: (---/---/---), (---/---/---)


C.S.U. Alba Iulia PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
5 Deura M. 20:00   3/3 3/1 2/2  1 0 1 0  5 22  0 2   13 11
6 Uiuiu A. 23:27   5/2 4/0 0/0  0 2 2 1  0 03  0 0   -3 4
8 Toma L. 23:58   5/4 0/0 0/0  1 2 3 0  1 10  0 2   10 8
9 Fodor M. 21:47   7/3 0/0 0/0  2 0 2 0  3 00  0 2   5 6
10 Agunbiade W. 23:27   9/7 0/0 6/6  1 7 8 0  1 11  0 1   26 20
11 Ardelean D. 12:35   7/2 0/0 1/1  1 4 5 1  0 12  0 2   3 5
18 Beldian A. 2:35   1/0 0/0 2/1  0 1 1 0  0 00  0 0   0 1
23 Price L. 18:07   6/4 1/0 0/0  0 1 1 0  5 40  0 0   15 8
24 McFarland V. 20:00   3/1 3/2 0/0  0 0 0 0  8 30  0 0   16 8
30 Kuster J. 26:39   13/8 1/1 7/5  2 9 11 0  4 21  0 1   32 24
31 Gherman E. 7:25   1/0 0/0 0/0  0 1 1 0  4 00  0 1   3 0
  40:00   60/34 12/4 18/15   8 27 35 2   31 14 9   0 11   120 95
      56.7% 33.3% 83.3%                              
 
Rucon 2014 Spišská Nová Ves PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
6 Bogičevič N. 29:32  11/3 5/2 3/2  1 34 0  2 0 3  0 0   5 14
8 Beňušková D. 30:37  5/1 1/1 0/0  0 33 1  2 0 2  0 2   3 5
10 Palušná R. 27:06  12/5 1/0 0/0  1 34 2  4 0 7  0 1   4 10
12 Reháková E. 29:50  3/1 0/0 0/0  1 34 0  2 1 1  0 2   4 2
15 Slimáková K. 28:49  5/2 2/1 2/1  1 56 0  4 0 5  0 4   4 8
18 Feketeová N. 32:06  6/4 1/0 1/1  2 46 0  4 1 3  0 5   9 9
25 Stašová R. 22:00  5/2 2/0 0/0  2 13 0  1 1 4  0 2   -2 4
32 Gladková J. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
  40:00   47/18 12/4 6/4  8 22 30 3  19 3 25  0 16   27 52
      38.3% 33.3% 66.7%                              

Explanatory