image

12. C.S.U. Alba Iulia - Kara Trutnov 86:81

competition: CEWL, season 2014/15, Group A

date:

place: Universitatea Alba Iulia

referees: (---/---/---), (---/---/---)


C.S.U. Alba Iulia PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
5 Deura M. 24:30   4/0 3/0 4/4  0 0 0 0  4 01  0 3   -3 4
6 Uiuiu A. 32:10   9/1 4/3 0/0  1 2 3 0  3 11  0 3   5 11
8 Toma L. 22:33   4/2 1/0 1/0  2 3 5 0  1 20  0 3   5 4
9 Fodor M. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
10 Agunbiade W. 35:48   15/5 0/0 6/6  1 5 6 0  6 33  0 0   18 16
11 Ardelean D. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
18 Beldian A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
23 Price L. 34:17   6/2 2/1 4/4  2 8 10 1  2 23  0 3   15 11
24 McFarland V. 37:24   10/5 5/3 1/1  0 3 3 0  6 11  0 2   20 20
30 Kuster J. 38:18   14/8 1/0 6/4  5 5 10 1  3 16  0 0   20 20
31 Gherman E. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
  40:00   62/23 16/7 22/19   11 26 37 2   25 10 15   0 14   80 86
      37.1% 43.8% 86.4%                              
 
Kara Trutnov PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
4 Potočková M. 0:25  1/0 0/0 0/0  0 00 0  0 0 0  0 0   -1 0
5 Vacková A. 24:29  4/2 1/1 0/0  2 57 0  3 1 1  0 3   12 7
7 Friebelová M. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
9 Vacková M. 18:01  4/1 1/1 0/0  1 34 0  4 1 2  0 4   5 5
10 Ovsíková A. 38:30  11/6 4/2 6/5  1 56 0  3 2 7  0 1   18 23
11 Vondráčková M. 3:19  0/0 0/0 0/0  0 00 0  1 0 0  0 2   -1 0
12 Pazderová L. 22:56  8/3 2/0 1/1  2 57 1  1 0 6  0 4   -1 7
13 Prokešová M. 23:05  10/4 6/2 2/2  3 47 2  2 1 2  0 5   11 16
21 Mann D. 30:10  3/1 4/2 4/3  0 22 0  7 0 4  0 2   9 11
32 Ostarello S. 45:00  6/3 3/1 1/1  0 1010 0  4 1 4  0 0   16 10
55 Dvorak A. 2:25  2/0 0/0 2/2  0 00 0  0 0 1  0 0   -1 2
  40:00   49/20 21/9 16/14  9 34 43 3  25 6 27  0 21   67 81
      40.8% 42.9% 87.5%                              

Explanatory