Monika Fučíková
Monika Fučíková
Name: | Monika Fučíková |
Date of Birth: | 1970 |
Statistics season 2019/20 Show longterm statistics
min. | 2PT | 3PT | FT | OR | DR | TOT | BL | As | ST | TO | FO | PF | EFF | PTS | ||||||||
16.10. | h | Piešťanské Čajky | 25:51 | 10/3 | 4/0 | 0/0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 6 | |||||
23.10. | g | Kangoeroes Mechelen | 23:37 | 7/2 | 0/0 | 2/2 | 0 | 3 | 3 | 0 | 1 | 2 | 8 | 2 | 2 | -1 | 6 | |||||
27.11. | h | DSK Levhartice Chomutov | 25:11 | 8/2 | 0/0 | 2/1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 6 | 5 | |||||
03.12. | g | UBI Graz | 35:20 | 6/6 | 5/3 | 0/0 | 1 | 6 | 7 | 0 | 3 | 2 | 5 | 1 | 1 | 26 | 21 | |||||
11.12. | g | Piešťanské Čajky | 20:37 | 4/3 | 3/1 | 1/1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 13 | 10 | |||||
15.01. | h | Kangoeroes Mechelen | 20:56 | 8/3 | 2/0 | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 6 | |||||
29.01. | g | DSK Levhartice Chomutov | 25:36 | 6/3 | 3/1 | 2/0 | 1 | 4 | 5 | 0 | 0 | 1 | 5 | 3 | 1 | 5 | 9 | |||||
18.02. | h | UBI Graz | 32:03 | 3/1 | 5/3 | 2/1 | 3 | 3 | 6 | 0 | 7 | 7 | 3 | 1 | 2 | 23 | 12 | |||||
Total statistics | min. | 2PT | 3PT | FT | OR | DR | TOT | BL | As | ST | TO | FO | PF | EFF | PTS | |||||||
Total | 209.2 | 52/23 | 22/8 | 9/5 | 8 | 25 | 33 | 1 | 16 | 16 | 25 | 17 | 12 | 74 | 75 | |||||||
Average | 26.1 | 44.2% | 36.4% | 55.6% | 1.0 | 3.1 | 4.1 | 0.1 | 2.0 | 2.0 | 3.1 | 2.1 | 1.5 | 9.3 | 9.4 |
Club history
Season | Club | Hosting |
Season 2024/25 | Slovanka MB | player |
Season 2023/24 | Slovanka MB | player |
Season 2022/23 | Slovanka MB | player |
Season 2021/22 | Slovanka MB | player |
Season 2020/21 | Slovanka MB | player |
Season 2019/20 | Slovanka MB | player |