Danielle Hamilton-Carter
Danielle Hamilton-Carter
Name: | Danielle Hamilton-Carter |
Date of Birth: | 1970 |
Statistics season 2019/20 Show longterm statistics
min. | 2PT | 3PT | FT | OR | DR | TOT | BL | As | ST | TO | FO | PF | EFF | PTS | ||||||||
16.10. | g | Slovanka MB | 26:19 | 14/11 | 0/0 | 1/0 | 3 | 10 | 13 | 0 | 2 | 0 | 4 | 1 | 4 | 26 | 22 | |||||
23.10. | h | DSK Levhartice Chomutov | 32:20 | 15/11 | 0/0 | 8/8 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 7 | 2 | 33 | 30 | |||||
06.11. | g | UBI Graz | 34:15 | 13/6 | 0/0 | 3/2 | 8 | 14 | 22 | 0 | 2 | 0 | 2 | 4 | 2 | 30 | 14 | |||||
04.12. | h | Kangoeroes Mechelen | 28:05 | 9/2 | 0/0 | 2/2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 6 | |||||
11.12. | h | Slovanka MB | 21:54 | 14/7 | 0/0 | 2/2 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 4 | 2 | 19 | 16 | |||||
15.01. | g | DSK Levhartice Chomutov | 17:39 | 8/2 | 0/0 | 5/4 | 8 | 5 | 13 | 0 | 0 | 0 | 5 | 6 | 3 | 12 | 8 | |||||
22.01. | h | UBI Graz | 23:04 | 9/4 | 0/0 | 1/0 | 4 | 3 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 14 | 8 | |||||
Total statistics | min. | 2PT | 3PT | FT | OR | DR | TOT | BL | As | ST | TO | FO | PF | EFF | PTS | |||||||
Total | 183.6 | 82/43 | 0/0 | 22/18 | 31 | 43 | 74 | 1 | 9 | 2 | 16 | 24 | 14 | 141 | 104 | |||||||
Average | 26.2 | 52.4% | 0.0% | 81.8% | 4.4 | 6.1 | 10.6 | 0.1 | 1.3 | 0.3 | 2.3 | 3.4 | 2.0 | 20.1 | 14.9 |
Club history
Season | Club | Hosting |
Season 2024/25 | Piešťanské Čajky | player |
Season 2023/24 | Piešťanské Čajky | player |
Season 2022/23 | Piešťanské Čajky | player |
Season 2021/22 | Piešťanské Čajky | player |
Season 2020/21 | Piešťanské Čajky | player |
Season 2019/20 | Piešťanské Čajky | player |