image

women / CEWL / Season 2012/13 / VALOSUN KP Brno - Statistics of team


Details -- List of players -- Statistics of players -- Statistics of team
 2PT  3PT  Total  FT
26.09.2012 h KP Brno 95:68   63/30 47.6%   11/5 45.5%   74/35 47.3%   26/20 76.9%
21.11.2012 g FCC ICIM Arad 64:84   47/23 48.9%   10/3 30.0%   57/26 45.6%   15/9 60.0%
25.11.2012 g DSK Brandýs n/L 97:61   58/30 51.7%   10/4 40.0%   68/34 50.0%   29/25 86.2%
28.11.2012 h KP Brno 79:60   63/27 42.9%   10/4 40.0%   73/31 42.5%   18/13 72.2%
09.01.2013 h KP Brno 78:94   39/23 59.0%   11/4 36.4%   50/27 54.0%   21/20 95.2%
23.02.2013 h KP Brno 77:90   53/27 50.9%   9/5 55.6%   62/32 51.6%   17/8 47.1%
24.02.2013 h KP Brno 89:78   53/35 66.0%   6/1 16.7%   59/36 61.0%   24/16 66.7%
  376/195 51.9%   67/26 38.8%   443/221 49.9%   150/111 74.0%
  OR DR TOTDC BL   As ST TO   FO PF  Eff
26.09.2012 h KP Brno 95:68   14 18 32 2   8 16 7   23 20   104
21.11.2012 g FCC ICIM Arad 64:84   8 20 28 0   10 9 23   0 18   33
25.11.2012 g DSK Brandýs n/L 97:61   7 26 33 0   8 19 7   23 19   116
28.11.2012 h KP Brno 79:60   11 24 35 0   7 14 14   16 12   78
09.01.2013 h KP Brno 78:94   4 24 28 1   16 9 25   17 13   87
23.02.2013 h KP Brno 77:90   6 22 28 1   14 10 17   17 24   67
24.02.2013 h KP Brno 89:78   5 21 26 3   19 9 18   21 21   97
Total 579:535   55 155 210 7   82 86 111   117 127   582
Average 82.7:76.4   7.9 22.1 30.0 1.0   11.7 12.3 15.9   16.7 18.1   83.1