image

women / CEWL / Season 2019/20 / DSK Levhartice Chomutov - Statistics of team


Details -- List of players -- Statistics of players -- Statistics of team
 2PT  3PT  Total  FT
16.10.2019 h UBI Graz 89:59   50/25 50.0%   20/7 35.0%   70/32 45.7%   24/18 75.0%
23.10.2019 g Piešťanské Čajky 69:60   48/20 41.7%   13/6 46.2%   61/26 42.6%   13/11 84.6%
30.10.2019 h Kangoeroes Mechelen 56:68   41/14 34.1%   22/5 22.7%   63/19 30.2%   17/13 76.5%
27.11.2019 g Slovanka MB 71:56   50/27 54.0%   16/5 31.3%   66/32 48.5%   4/2 50.0%
10.12.2019 g UBI Graz 75:62   43/16 37.2%   17/11 64.7%   60/27 45.0%   12/10 83.3%
15.01.2020 h Piešťanské Čajky 43:66   33/12 36.4%   27/5 18.5%   60/17 28.3%   6/4 66.7%
22.01.2020 g Kangoeroes Mechelen 58:70   49/18 36.7%   16/6 37.5%   65/24 36.9%   6/4 66.7%
29.01.2020 h Slovanka MB 55:62   55/21 38.2%   10/1 10.0%   65/22 33.8%   11/10 90.9%
  369/153 41.5%   141/46 32.6%   510/199 39.0%   93/72 77.4%
  OR DR TOTDC BL   As ST TO   FO PF  Eff
16.10.2019 h UBI Graz 89:59   18 21 39 7   18 18 19   21 24   105
23.10.2019 g Piešťanské Čajky 69:60   6 19 25 6   21 14 13   18 15   88
30.10.2019 h Kangoeroes Mechelen 56:68   11 14 25 0   11 8 17   20 20   35
27.11.2019 g Slovanka MB 71:56   13 28 41 2   20 8 28   14 24   68
10.12.2019 g UBI Graz 75:62   6 25 31 10   25 13 24   17 18   94
15.01.2020 h Piešťanské Čajky 43:66   8 19 27 1   12 11 20   19 22   26
22.01.2020 g Kangoeroes Mechelen 58:70   7 27 34 5   7 8 17   11 19   44
29.01.2020 h Slovanka MB 55:62   9 22 31 0   12 12 14   13 21   44
Total 516:503   78 175 253 31   126 92 152   133 163   504
Average 64.5:62.9   9.8 21.9 31.6 3.9   15.8 11.5 19.0   16.6 20.4   63.0