image

women / CEWL / Season 2019/20 / UBI Graz - Statistics of team


Details -- List of players -- Statistics of players -- Statistics of team
 2PT  3PT  Total  FT
16.10.2019 g DSK Levhartice Chomutov 59:89   41/10 24.4%   10/6 60.0%   51/16 31.4%   34/21 61.8%
06.11.2019 h Piešťanské Čajky 34:77   25/9 36.0%   20/4 20.0%   45/13 28.9%   8/4 50.0%
03.12.2019 h Slovanka MB 43:78   46/14 30.4%   19/4 21.1%   65/18 27.7%   8/3 37.5%
10.12.2019 h DSK Levhartice Chomutov 62:75   54/23 42.6%   12/1 8.3%   66/24 36.4%   19/13 68.4%
20.12.2019 g Kangoeroes Mechelen 46:110   45/15 33.3%   19/4 21.1%   64/19 29.7%   5/4 80.0%
22.01.2020 g Piešťanské Čajky 27:74   22/6 27.3%   18/5 27.8%   40/11 27.5%   2/0 0.0%
28.01.2020 h Kangoeroes Mechelen 64:84   43/19 44.2%   19/6 31.6%   62/25 40.3%   11/8 72.7%
18.02.2020 g Slovanka MB 70:98   39/22 56.4%   21/6 28.6%   60/28 46.7%   10/8 80.0%
  315/118 37.5%   138/36 26.1%   453/154 34.0%   97/61 62.9%
  OR DR TOTDC BL   As ST TO   FO PF  Eff
16.10.2019 g DSK Levhartice Chomutov 59:89   8 20 28 2   9 14 29   26 24   37
06.11.2019 h Piešťanské Čajky 34:77   7 19 26 2   7 7 24   10 19   7
03.12.2019 h Slovanka MB 43:78   15 20 35 6   12 9 23   12 14   28
10.12.2019 h DSK Levhartice Chomutov 62:75   11 24 35 5   22 17 18   18 17   76
20.12.2019 g Kangoeroes Mechelen 46:110   16 19 35 2   8 8 29   13 16   21
22.01.2020 g Piešťanské Čajky 27:74   0 21 21 3   9 6 33   8 18   -8
28.01.2020 h Kangoeroes Mechelen 64:84   9 29 38 1   19 7 21   9 11   66
18.02.2020 g Slovanka MB 70:98   8 24 32 2   20 5 23   14 22   64
Total 405:685   74 176 250 23   106 73 200   110 141   291
Average 50.6:85.6   9.3 22.0 31.3 2.9   13.3 9.1 25.0   13.8 17.6   36.4