image

women / CEWL / Season 2019/20 / BK Žabiny Brno - Statistics of team


Details -- List of players -- Statistics of players -- Statistics of team
 2PT  3PT  Total  FT
16.10.2019 h CSM Satu Mare 105:65   40/26 65.0%   20/8 40.0%   60/34 56.7%   37/29 78.4%
23.10.2019 g SBŠ Ostrava 82:73   41/18 43.9%   35/14 40.0%   76/32 42.1%   8/4 50.0%
27.11.2019 h Spirou Ladies Charleroi 83:39   49/24 49.0%   28/8 28.6%   77/32 41.6%   14/11 78.6%
04.12.2019 g BC Pharmaserv Marburg 88:72   47/25 53.2%   21/10 47.6%   68/35 51.5%   18/8 44.4%
11.12.2019 g CSM Satu Mare 66:75   35/18 51.4%   18/6 33.3%   53/24 45.3%   14/12 85.7%
15.12.2019 h SBŠ Ostrava 88:66   44/25 56.8%   21/8 38.1%   65/33 50.8%   18/14 77.8%
29.01.2020 g Spirou Ladies Charleroi 102:56   55/35 63.6%   20/9 45.0%   75/44 58.7%   10/5 50.0%
19.02.2020 h BC Pharmaserv Marburg 87:63   52/24 46.2%   25/7 28.0%   77/31 40.3%   25/18 72.0%
  363/195 53.7%   188/70 37.2%   551/265 48.1%   144/101 70.1%
  OR DR TOTDC BL   As ST TO   FO PF  Eff
16.10.2019 h CSM Satu Mare 105:65   11 25 36 1   23 18 14   31 22   144
23.10.2019 g SBŠ Ostrava 82:73   14 24 38 2   20 15 14   18 12   101
27.11.2019 h Spirou Ladies Charleroi 83:39   15 21 36 5   18 15 10   20 13   106
04.12.2019 g BC Pharmaserv Marburg 88:72   10 29 39 2   16 12 16   11 13   96
11.12.2019 g CSM Satu Mare 66:75   4 30 34 4   17 6 18   18 23   73
15.12.2019 h SBŠ Ostrava 88:66   7 32 39 4   20 10 19   18 15   109
29.01.2020 g Spirou Ladies Charleroi 102:56   8 19 27 4   30 23 13   13 8   142
19.02.2020 h BC Pharmaserv Marburg 87:63   20 25 45 4   17 12 12   25 19   106
Total 701:509   89 205 294 26   161 111 116   154 125   877
Average 87.6:63.6   11.1 25.6 36.8 3.3   20.1 13.9 14.5   19.3 15.6   109.6