image

8. Flying Foxes SVS Post - C.S.U. Alba Iulia 75:71

competition: CEWL, season 2013/14, Preliminary round

date:

place: Posthalle

referees: (---), (---)


Flying Foxes SVS Post PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Franz J. 35:00   10/5 0/0 5/4  2 4 6 0  3 15  4 3   14 14
5 Steger A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
6 Steinwender C. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
7 Cvetinovic S. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
8 Pavel E. 38:00   11/7 0/0 9/7  3 10 13 1  2 02  8 4   33 21
9 Székely-Horvath Z. 40:00   7/3 3/1 2/2  2 3 5 0  3 13  1 3   9 11
10 Faustmann J. 4:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
11 Schaar S. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
12 Peddy S. 40:00   11/5 6/2 15/9  2 4 6 0  2 51  10 2   29 25
13 Klar S. 7:00   1/0 0/0 0/0  0 1 1 0  1 00  0 1   0 0
14 Steger P. 36:00   6/2 0/0 0/0  0 1 1 0  1 12  0 1   0 4
15 Lichnerová J. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
  40:00   46/22 9/3 31/22   9 23 32 1   12 8 13   23 14   85 75
      47.8% 33.3% 71.0%                              
 
C.S.U. Alba Iulia PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
4 Reed C. 32:00  16/7 2/1 2/2  2 24 0  2 3 4  2 3   13 19
6 Uiuiu A. 20:00  2/1 4/3 0/0  1 23 0  1 4 4  0 3   10 11
7 Nagy I. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
8 Toma L. 17:00  5/3 0/0 2/1  2 46 0  0 0 1  2 1   10 7
10 Brown T. 17:00  1/0 3/0 2/1  0 11 2  2 0 1  2 1   1 1
11 Whittington K. 31:00  8/5 0/0 0/0  4 1115 0  1 1 0  1 4   21 10
15 Salley B. 10:00  2/2 1/0 0/0  1 01 1  0 1 0  1 3   4 4
21 Parau A. 23:00  1/0 2/1 0/0  0 11 0  7 0 1  3 1   10 3
22 Cadjo S. 34:00  4/2 11/3 0/0  0 22 0  4 2 2  2 4   7 13
43 Vukoje J. 16:00  1/0 1/1 0/0  0 22 0  0 0 3  0 1   0 3
  40:00   40/20 24/9 6/4  10 25 35 3  17 11 16  13 21   76 71
      50.0% 37.5% 66.7%                              

Explanatory