image

19. FCC ICIM Arad - Kara Trutnov 85:66

competition: CEWL, season 2012/13, Final 4

date:

place:

referees: (---), (---)


FCC ICIM Arad PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Mercea A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
5 Givens C. 37:20   15/8 5/0 5/4  1 7 8 0  3 34  4 2   19 20
6 Bartee C. 12:51   3/2 1/0 0/0  2 1 3 0  0 00  0 0   5 4
7 Wirth C. 19:03   3/0 0/0 0/0  1 1 2 0  0 21  0 0   0 0
8 Risper J. 39:32   18/9 2/0 11/8  6 10 16 0  7 40  7 0   46 26
10 Brosovszky M. 28:49   5/2 6/3 2/1  2 2 4 0  3 11  2 2   14 14
11 Craciun A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
12 Cutas C. 18:05   2/0 4/3 0/0  1 0 1 0  1 01  0 4   3 9
13 La Plante K. 30:24   9/2 0/0 2/2  4 5 9 1  1 00  2 3   9 6
14 Moraru D. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
15 Milovanovic S. 13:50   5/3 1/0 0/0  0 2 2 1  0 20  1 0   9 6
  40:00   60/26 19/6 20/15   17 28 45 2   15 12 7   16 11   105 85
      43.3% 31.6% 75.0%                              
 
Kara Trutnov PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
5 Vacková A. 17:47  9/3 3/2 0/0  2 02 0  2 0 1  0 1   7 12
6 Vondráčková M. 6:29  2/0 0/0 0/0  1 12 0  0 0 0  1 5   -4 0
7 Ervin L. 32:40  8/4 0/0 2/2  2 810 0  2 1 0  2 2   19 10
8 Hindráková K. 29:56  9/3 3/2 0/0  1 34 0  1 0 3  1 1   7 12
9 Nováková K. 21:51  3/1 2/0 0/0  2 35 0  4 0 2  1 0   6 2
11 Kozumplíková K. 0:33  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
12 Pazderová L. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
13 Prokešová M. 28:32  7/1 5/2 0/0  1 56 0  3 0 2  0 3   3 8
14 Záplatová P. 29:05  3/1 3/1 4/2  0 11 0  1 1 5  4 3   0 7
15 Anderson A. 32:59  10/5 4/1 2/2  1 67 0  1 0 2  2 1   14 15
  40:00   51/18 20/8 8/6  10 27 37 0  14 2 15  11 16   52 66
      35.3% 40.0% 75.0%                              

Explanatory