image

28. FCC ICIM Arad - Kara Trutnov 63:56

competition: CEWL, season 2015/16, Group B

date:

place: Salva Polivalenta "Victoria"

referees: (---/---/---), (---/---/---)


FCC ICIM Arad PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Mercea A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
5 McCarthy K. 27:54   7/5 1/1 6/2  0 5 5 0  2 16  5 2   14 15
6 Manea A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
7 Nagy I. 3:58   1/1 0/0 2/1  0 0 0 0  0 02  1 1   0 3
8 Karakasevic J. 28:51   4/2 0/0 2/2  1 8 9 0  0 03  3 4   9 6
9 Spier S. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
10 Reid M. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
10 Laza R. 27:50   5/2 1/0 2/1  0 4 4 0  1 22  2 4   3 5
12 Dyer S. 38:12   8/3 0/0 10/9  3 4 7 3  2 42  5 2   26 15
13 Gill J. 21:05   6/2 1/0 1/1  2 1 3 2  0 21  3 1   8 5
14 Stoenescu A. 20:57   4/1 4/1 0/0  0 1 1 0  0 14  0 1   -4 5
15 Hadzovic B. 31:13   6/2 5/1 2/2  0 8 8 0  3 14  1 2   8 9
  40:00   41/18 12/3 25/18   6 31 37 5   8 11 24   20 17   64 63
      43.9% 25.0% 72.0%                              
 
Kara Trutnov PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
9 Nagyová G. 24:58  7/2 2/1 2/1  0 22 0  2 2 1  3 2   7 8
10 Ovsíková A. 24:28  5/0 2/1 2/0  3 14 0  2 2 2  3 3   1 3
11 Vondráčková M. 31:06  7/5 9/5 0/0  0 33 0  4 4 3  2 4   25 25
12 Pazderová L. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
15 Milošev M. 23:35  3/0 3/0 4/2  0 33 0  2 1 1  2 4   -3 2
23 Russell J. 19:51  6/2 0/0 2/2  0 22 0  0 1 5  2 0   2 6
32 Cady E. 36:02  8/3 2/0 2/0  3 811 0  1 2 2  2 3   8 6
33 Fall A. 40:00  11/3 2/0 0/0  1 67 3  1 3 2  3 4   7 6
  40:00   47/15 20/7 12/5  7 25 32 3  12 15 16  17 20   47 56
      31.9% 35.0% 41.7%                              

Explanatory