image

22. FCC ICIM Arad - Flying Foxes SVS Post 74:57

competition: CEWL, season 2015/16, Group B

date:

place: Posthalle

referees: (---/---/---), (---/---/---)


FCC ICIM Arad PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Mercea A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
5 McCarthy K. 29:56   14/4 1/0 0/0  3 7 10 0  1 22  2 4   6 8
6 Manea A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
7 Nagy I. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
8 Karakasevic J. 16:57   6/2 0/0 1/1  3 7 10 1  0 02  1 3   8 5
9 Spier S. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
10 Laza R. 28:33   3/0 2/1 2/2  0 1 1 0  5 14  2 3   3 5
11 Reid M. 33:14   9/6 1/0 3/2  1 2 3 0  4 03  3 0   16 14
12 Dyer S. 29:49   14/6 0/0 4/3  5 7 12 4  3 13  2 3   22 15
13 Gill J. 40:00   14/6 1/0 2/1  7 2 9 0  4 13  1 1   14 13
14 Stoenescu A. 21:31   3/1 5/4 0/0  1 1 2 0  1 01  0 0   13 14
15 Hadzovic B. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
  40:00   63/25 10/5 12/9   20 27 47 5   18 5 18   11 14   82 74
      39.7% 50.0% 75.0%                              
 
Flying Foxes SVS Post PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
4 Reed C. 40:00  12/3 3/1 2/2  1 78 0  2 0 2  3 2   9 11
5 Steger A. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
6 Steinwender C. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
7 Ellenberg A. 40:00  21/7 6/0 0/0  1 23 2  8 2 6  4 1   6 14
8 Novakovic A. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
9 Allen D. 34:03  2/0 0/0 0/0  2 35 1  2 3 0  1 3   7 0
10 Faustmann J. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
11 Kostov A. 27:40  16/11 0/0 2/2  4 59 0  0 0 2  3 3   26 24
12 Perostiyska V. 4:35  1/0 0/0 0/0  0 00 0  0 1 0  0 0   0 0
13 Klar S. 7:45  1/0 0/0 0/0  1 12 0  0 1 0  0 1   1 0
14 Steger P. 36:25  8/4 0/0 0/0  0 00 0  2 1 2  1 0   6 8
22 Rusniaková D. 9:32  2/0 0/0 0/0  0 11 0  0 1 1  2 1   0 0
  40:00   63/25 9/1 4/4  9 19 28 3  14 9 13  14 11   55 57
      39.7% 11.1% 100.0%                              

Explanatory