image

7. FCC ICIM Arad - Rucon 2014 Spišská Nová Ves 81:48

competition: CEWL, season 2012/13, Group B

date:

place: Salva Polivalenta "Victoria"

referees: (---), (---)


FCC ICIM Arad PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Mercea A. 16:09   4/1 2/0 0/0  0 1 1 0  3 10  0 1   1 2
5 Givens C. 26:02   10/8 2/0 5/4  3 2 5 0  3 12  0 1   21 20
6 Bartee C. 12:20   3/1 3/0 2/1  2 6 8 0  0 10  0 3   3 3
7 Wirth C. 15:01   4/3 0/0 0/0  1 2 3 0  1 10  0 0   10 6
8 Risper J. 23:51   7/3 2/0 3/3  2 3 5 0  1 60  0 1   14 9
10 Brosovszky M. 24:15   6/3 4/0 0/0  2 1 3 0  3 20  0 1   6 6
11 Craciun A. 13:35   4/2 0/0 0/0  0 1 1 0  0 00  0 3   0 4
12 Cutas C. 18:24   5/0 0/0 2/2  2 3 5 1  1 01  0 3   0 2
13 La Plante K. 20:40   13/7 0/0 5/3  4 5 9 0  1 00  0 0   19 17
14 Moraru D. 11:19   4/2 0/0 0/0  0 0 0 0  1 01  0 0   2 4
15 Milovanovic S. 18:24   6/4 0/0 0/0  1 2 3 1  1 01  0 0   10 8
  40:00   66/34 13/0 17/13   17 26 43 2   15 12 5   0 13   86 81
      51.5% 0.0% 76.5%                              
 
Rucon 2014 Spišská Nová Ves PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
4 Babaríková Z. 18:58  1/0 1/0 0/0  1 23 0  1 1 1  0 2   0 0
5 Vajnerová V. 11:12  1/1 1/0 0/0  0 00 0  1 0 0  0 2   0 2
6 Detviaova J. 0:33  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
7 Jurčišinová M. 12:01  1/0 2/0 0/0  1 23 0  0 1 1  0 0   0 0
10 Krnjetin N. 19:50  1/0 0/0 0/0  0 55 0  1 1 2  0 3   1 0
11 Petriková K. 19:04  3/1 7/1 0/0  0 22 0  2 1 5  0 3   -6 5
13 Palušná R. 36:35  16/8 0/0 3/1  2 810 0  1 0 3  0 3   12 17
14 Lásková L. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
15 Zatloukalová M. 32:05  3/0 0/0 0/0  1 01 0  0 0 0  0 1   -3 0
16 Stehlíková R. 27:27  16/7 1/0 2/1  0 44 1  2 1 3  0 3   6 15
17 Letková M. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
33 Smith-Williams J. 33:01  3/1 1/1 4/4  1 12 0  2 0 7  0 1   3 9
  40:00   45/18 13/2 9/6  6 24 30 1  10 5 22  0 18   13 48
      40.0% 15.4% 66.7%                              

Explanatory