image

4. Kara Trutnov - Flying Foxes SVS Post 89:69

competition: CEWL, season 2012/13, Group A

date:

place: 3. ZŠ

referees: (---), (---)


Kara Trutnov PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Veselá H. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
5 Vacková A. 22:43   5/2 3/2 2/2  3 3 6 0  2 12  3 1   17 12
6 Vondráčková M. 21:14   3/1 2/1 2/1  0 1 1 0  1 12  1 3   1 6
7 Greer E. 31:28   2/2 0/0 3/1  3 6 9 0  0 00  3 4   11 5
8 Hindráková K. 33:20   7/3 3/1 4/4  1 1 2 0  1 11  3 2   11 13
9 Nováková K. 19:58   2/1 1/0 0/0  1 0 1 0  1 01  1 3   -1 2
10 Ovsíková A. 16:27   11/7 0/0 0/0  1 0 1 0  0 02  1 0   10 14
11 Kozumplíková K. 4:56   0/0 0/0 2/1  0 1 1 0  0 01  1 0   1 1
13 Prokešová M. 17:23   6/5 3/1 3/1  0 1 1 0  1 11  2 5   8 14
15 Anderson A. 31:28   10/5 6/3 6/3  2 13 15 0  5 15  6 1   32 22
  40:00   46/26 18/8 22/13   11 26 37 0   11 5 15   21 19   90 89
      56.5% 44.4% 59.1%                              
 
Flying Foxes SVS Post PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
4 Juhar P. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
5 Steger A. 5:03  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
6 Jelic I. 20:13  5/3 0/0 0/0  1 01 1  0 0 2  1 3   2 6
7 Öztürk E. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
8 Pavel E. 26:24  15/4 1/0 4/3  4 26 0  0 2 0  4 5   5 11
9 Székely-Horvath Z. 36:01  4/1 7/2 4/4  2 46 0  0 1 2  3 3   9 12
10 Faustmann J. 3:40  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
11 Schaar S. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
12 Ricketts C. 38:30  8/4 2/1 6/4  0 44 0  0 3 4  4 3   12 15
13 Klar S. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
14 Steger P. 36:19  7/3 0/0 0/0  0 22 0  0 2 0  2 5   3 6
15 Lichnerová J. 33:44  7/3 6/3 7/4  0 55 1  1 2 4  5 2   17 19
  40:00   46/18 16/6 21/15  7 17 24 2  1 10 12  19 21   48 69
      39.1% 37.5% 71.4%                              

Explanatory