image

18. C.S.U. Alba Iulia - Flying Foxes SVS Post 73:64

competition: CEWL, season 2013/14, Preliminary round

date:

place: Universitatea Alba Iulia

referees: (---), (---)


C.S.U. Alba Iulia PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Reed C. 35:46   10/3 4/1 0/0  0 9 9 1  5 33  0 2   12 9
5 Beldian A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
6 Uiuiu A. 14:11   3/0 3/1 2/1  0 0 0 0  3 01  0 2   -2 4
7 Nagy I. 17:52   9/5 0/0 2/2  4 2 6 0  1 02  0 2   11 12
8 Toma L. 26:08   5/3 0/0 2/2  2 2 4 1  3 10  0 2   13 8
9 Mandic M. 19:02   5/2 1/0 0/0  1 5 6 2  1 02  0 4   3 4
10 Brown T. 24:32   5/3 4/1 2/2  1 4 5 0  3 52  0 1   16 11
11 Whittington K. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
15 Salley B. 8:07   1/0 1/0 0/0  0 2 2 0  1 11  0 1   0 0
21 Parau A. 22:18   5/2 3/1 0/0  0 2 2 0  4 11  0 1   7 7
22 Cadjo S. 32:04   9/6 4/2 0/0  0 0 0 0  2 21  0 0   16 18
23 Cuzic S. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
  40:00   52/24 20/6 8/7   8 26 34 4   23 13 13   0 15   76 73
      46.2% 30.0% 87.5%                              
 
Flying Foxes SVS Post PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
0 Schaar S. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
4 Franz J. 15:41  4/1 0/0 2/2  0 55 0  0 0 3  0 0   3 4
5 Steger A. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
6 Steinwender C. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
7 Cvetinovic S. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
8 Pavel E. 29:34  13/7 2/0 10/7  2 46 0  2 0 6  0 4   8 21
9 Székely-Horvath Z. 36:50  2/1 5/1 0/0  1 34 0  2 1 2  0 2   3 5
10 Faustmann J. 8:53  0/0 0/0 0/0  0 22 0  1 0 0  0 1   2 0
12 Peddy S. 40:00  9/4 3/0 0/0  0 66 0  5 7 4  0 1   13 8
13 Klar S. 5:00  0/0 1/0 0/0  0 00 0  1 0 0  0 1   -1 0
14 Steger P. 29:17  9/8 1/0 0/0  2 24 1  0 0 1  0 3   15 16
15 Lichnerová J. 34:45  8/3 2/0 6/4  3 69 2  6 1 4  0 2   13 10
  40:00   45/24 14/1 18/13  8 28 36 3  17 9 20  0 14   56 64
      53.3% 7.1% 72.2%                              

Explanatory