image

13. C.S.U. Alba Iulia - KP Brno 100:67

competition: CEWL, season 2013/14, Preliminary round

date:

place: Universitatea Alba Iulia

referees: (---), (---)


C.S.U. Alba Iulia PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Reed C. 19:51   9/3 1/1 0/0  1 3 4 0  4 03  0 2   6 9
6 Uiuiu A. 18:37   6/3 2/0 4/3  0 1 1 1  1 01  0 3   2 9
7 Nagy I. 17:46   6/1 0/0 2/2  2 2 4 1  0 10  0 3   2 4
8 Toma L. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
9 Mandic M. 21:27   6/5 2/1 0/0  0 6 6 0  3 11  0 3   17 13
10 Brown T. 19:53   5/4 3/2 3/1  0 1 1 0  7 50  0 0   24 15
11 Whittington K. 22:14   4/2 0/0 2/1  1 2 3 1  3 21  0 1   9 5
15 Salley B. 27:41   9/5 7/4 3/3  3 0 3 0  2 14  0 3   17 25
21 Parau A. 20:28   1/1 1/0 0/0  0 6 6 0  7 11  0 2   12 2
22 Cadjo S. 29:15   4/3 7/4 0/0  1 1 2 0  3 21  0 1   19 18
23 Cuzic S. 1:24   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
30 Gherman E. 1:24   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
  40:00   50/27 23/12 14/10   8 22 30 3   30 13 12   0 18   108 100
      54.0% 52.2% 71.4%                              
 
KP Brno PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
4 Vojtková M. 6:34  1/0 1/1 0/0  0 00 0  0 1 1  0 0   2 3
5 Maturová T. 4:23  3/1 0/0 0/0  0 00 0  0 0 2  0 0   -2 2
6 Kopecká E. 13:26  1/0 1/0 0/0  0 11 0  0 1 2  0 1   -3 0
7 Sprague A. 22:39  6/2 2/0 0/0  0 33 1  2 0 2  0 3   -1 4
8 Mrhálková E. 24:35  3/1 3/0 0/0  1 01 0  6 1 2  0 2   1 2
10 Conners D. 21:05  7/5 0/0 3/2  1 34 0  2 0 1  0 0   14 12
11 Zatloukalová M. 20:06  5/3 0/0 4/2  0 22 0  2 0 2  0 2   4 8
12 Šípová L. 24:30  10/6 3/2 2/1  0 55 0  2 0 3  0 3   14 19
13 Sedláková K. 22:29  5/2 0/0 3/3  2 24 0  3 1 4  0 1   7 7
14 Švrdlíková P. 20:59  5/2 0/0 4/3  3 47 0  4 0 1  0 0   13 7
15 Adamcová B. 9:14  1/0 1/0 0/0  2 02 0  1 1 1  0 1   0 0
23 Pospíšilová Š. 10:00  0/0 2/1 0/0  0 00 0  1 0 1  0 1   1 3
  40:00   47/22 13/4 16/11  9 20 29 1  23 5 22  0 14   50 67
      46.8% 30.8% 68.8%                              

Explanatory