image

16. SBŠ Ostrava - Flying Foxes SVS Post 69:66

competition: CEWL, season 2014/15, Group B

date:

place: Hala Sportovního Gymnázia

referees: (---/---/---), (---/---/---)


SBŠ Ostrava PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Valasová V. 15:38   2/1 1/0 0/0  0 2 2 0  0 10  1 4   0 2
7 Nagyová P. 1:44   1/0 0/0 0/0  0 0 0 0  0 00  0 1   -2 0
9 Dušková Ž. 6:59   0/0 1/0 0/0  0 1 1 0  1 00  0 0   1 0
11 Lima C. 29:28   6/4 1/0 4/2  3 4 7 1  2 12  4 4   14 10
14 Veselá H. 17:17   8/3 1/0 0/0  2 2 4 0  0 00  0 2   2 6
15 Morávková A. 8:16   0/0 0/0 0/0  1 0 1 0  0 12  1 3   -2 0
24 Kovářová S. 7:21   1/0 0/0 4/1  0 2 2 0  0 00  2 0   1 1
25 Allen D. 26:00   10/6 0/0 3/1  2 5 7 2  0 21  2 4   15 13
35 Sedláčková T. 29:47   6/3 6/1 4/4  2 4 6 0  3 12  2 3   12 13
51 Novikava A. 31:06   6/3 6/3 2/2  0 2 2 1  0 04  2 3   9 17
52 Wilson B. 26:13   6/2 3/1 0/0  0 6 6 0  0 24  1 2   4 7
  40:00   46/22 19/5 17/10   10 28 38 4   6 8 15   15 26   54 69
      47.8% 26.3% 58.8%                              
 
Flying Foxes SVS Post PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
4 Székely-Horvath Z. 40:00  7/1 5/1 3/2  0 44 0  0 3 1  2 2   2 7
7 Cvetinovic S. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
8 Christofferson H. 38:27  11/5 1/1 19/12  5 49 0  0 3 4  11 4   27 25
10 Faustmann J. 36:32  1/0 0/0 0/0  0 44 0  2 0 1  2 4   2 0
11 Kostov A. 6:36  1/0 0/0 2/1  1 12 0  0 0 0  1 0   2 1
12 Bonds J. 40:00  9/2 3/1 11/10  1 23 0  0 1 4  8 3   12 17
15 Lichnerová J. 38:23  15/4 5/2 2/2  0 55 4  0 1 1  2 3   10 16
  40:00   44/12 14/5 37/27  7 20 27 4  2 8 11  26 16   55 66
      27.3% 35.7% 73.0%                              

Explanatory