image

women / CEWL / Season 2019/20 / Piešťanské Čajky - Statistics of team


Details -- List of players -- Statistics of players -- Statistics of team
 2PT  3PT  Total  FT
16.10.2019 g Slovanka MB 71:59   50/29 58.0%   6/0 0.0%   56/29 51.8%   21/13 61.9%
23.10.2019 h DSK Levhartice Chomutov 60:69   43/23 53.5%   13/0 0.0%   56/23 41.1%   17/14 82.4%
06.11.2019 g UBI Graz 77:34   45/21 46.7%   23/8 34.8%   68/29 42.6%   17/11 64.7%
04.12.2019 h Kangoeroes Mechelen 66:55   43/19 44.2%   18/6 33.3%   61/25 41.0%   14/10 71.4%
11.12.2019 h Slovanka MB 77:64   58/26 44.8%   17/5 29.4%   75/31 41.3%   10/10 100.0%
15.01.2020 g DSK Levhartice Chomutov 66:43   54/24 44.4%   13/2 15.4%   67/26 38.8%   18/12 66.7%
22.01.2020 h UBI Graz 74:27   44/16 36.4%   29/11 37.9%   73/27 37.0%   13/9 69.2%
  337/158 46.9%   119/32 26.9%   456/190 41.7%   110/79 71.8%
  OR DR TOTDC BL   As ST TO   FO PF  Eff
16.10.2019 g Slovanka MB 71:59   7 31 38 1   19 2 12   18 14   88
23.10.2019 h DSK Levhartice Chomutov 60:69   8 25 33 2   13 9 21   15 18   57
06.11.2019 g UBI Graz 77:34   17 23 40 1   12 11 12   19 10   93
04.12.2019 h Kangoeroes Mechelen 66:55   9 26 35 4   22 9 13   14 16   81
11.12.2019 h Slovanka MB 77:64   17 24 41 2   20 10 10   16 15   97
15.01.2020 g DSK Levhartice Chomutov 66:43   19 29 48 1   8 11 17   22 19   73
22.01.2020 h UBI Graz 74:27   17 21 38 1   25 21 11   19 7   110
Total 491:351   94 179 273 12   119 73 96   123 99   599
Average 70.1:50.1   13.4 25.6 39.0 1.7   17.0 10.4 13.7   17.6 14.1   85.6