image

9. C.S.U. Alba Iulia - Flying Foxes SVS Post 78:74

competition: CEWL, season 2017/18, Group A

date:

place: Posthalle

referees: (---), (---)


C.S.U. Alba Iulia PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
1 Morrissette A. 39:00   13/6 8/4 1/1  1 3 4 1  6 23  4 1   27 25
5 Geleriu M. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
7 Omerbasic L. 8:00   3/1 1/0 0/0  0 1 1 0  0 01  0 1   -2 2
8 Ignat D. 4:00   0/0 0/0 0/0  0 0 0 0  0 00  0 1   -1 0
9 Fodor M. 37:00   8/3 1/1 4/1  2 3 5 0  3 42  6 4   14 10
10 Fleser A. 1:00   0/0 0/0 0/0  0 0 0 0  0 00  1 1   0 0
14 January J. 40:00   9/5 9/2 3/2  1 7 8 0  4 42  4 0   24 18
24 Fleming T. 29:00   7/4 0/0 4/4  2 4 6 0  1 55  2 5   13 12
33 Cutas C. 19:00   1/1 2/0 0/0  1 1 2 0  2 11  0 5   -1 2
55 Radovic A. 24:00   5/1 2/1 4/4  5 5 10 0  2 22  4 5   15 9
  40:00   46/21 23/8 16/12   12 24 36 1   18 18 16   21 23   89 78
      45.7% 34.8% 75.0%                              
 
Flying Foxes SVS Post PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
4 Davis N. 40:00  16/12 0/0 11/9  1 78 0  1 2 1  9 3   43 33
6 Horvath L. 38:00  9/4 1/1 7/5  0 44 1  2 3 6  4 4   13 16
7 Zderadicka P. 2:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
8 Zderadicka A. 6:15  0/0 1/0 0/0  0 11 0  0 0 0  0 1   -1 0
9 Logic S. 39:45  6/2 7/3 4/2  2 68 1  3 4 4  3 5   15 15
11 Kostov A. 13:45  6/1 0/0 5/4  2 24 0  2 1 3  5 1   8 6
13 Klar S. 6:00  0/0 0/0 0/0  1 01 0  2 0 2  0 3   -2 0
14 Steger P. 25:15  9/2 0/0 0/0  0 11 1  2 0 3  0 2   -4 4
15 Lichnerová J. 29:00  2/0 0/0 4/0  1 34 0  0 1 3  2 2   -4 0
  40:00   48/21 9/4 31/20  7 24 31 3  12 11 22  23 21   68 74
      43.8% 44.4% 64.5%                              

Explanatory