image

22. C.S.U. Alba Iulia - Flying Foxes SVS Post 81:59

competition: CEWL, season 2013/14, Final 4

date:

place: Universitatea Alba Iulia

referees: (---), (---)


C.S.U. Alba Iulia PDF XLS
min.   2PT. 3PT. FT  ORDR TOTBL  As STTO  FO FP   EFF PTS
4 Reed C. 21:18   12/8 0/0 0/0  0 3 3 1  3 21  0 2   18 16
5 Beldian A. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
6 Uiuiu A. 20:26   5/2 3/1 0/0  1 3 4 0  7 33  0 2   11 7
7 Nagy I. 7:29   2/2 0/0 0/0  0 0 0 0  0 00  0 1   3 4
8 Toma L. 23:21   6/2 0/0 1/1  3 3 6 2  2 00  0 4   7 5
9 Mandic M. 16:41   3/1 1/0 0/0  1 2 3 0  2 23  0 3   0 2
10 Brown T. 16:03   3/3 3/1 0/0  0 2 2 0  3 12  0 1   10 9
11 Whittington K. 21:00   6/4 0/0 0/0  0 5 5 1  2 22  0 0   14 8
15 Salley B. 19:11   7/3 4/2 2/2  3 1 4 0  1 31  0 1   14 14
21 Parau A. 23:57   1/0 0/0 2/2  1 2 3 0  7 22  0 2   9 2
22 Cadjo S. 28:54   3/1 9/4 0/0  2 2 4 0  4 12  0 3   11 14
30 Gherman E. 0:00   0/0 0/0 0/0  0 0 0 0  0 00  0 0   0 0
  40:00   48/26 20/8 5/5   11 23 34 4   31 16 16   0 19   97 81
      54.2% 40.0% 100.0%                              
 
Flying Foxes SVS Post PDF XLS
min.   2PT 3PT FT  ORDR TOTBL  As STTO  FO PF   EFF PTS
4 Franz J. 14:51  3/1 0/0 6/5  0 00 0  0 0 3  0 1   0 7
7 Cvetinovic S. 0:00  0/0 0/0 0/0  0 00 0  0 0 0  0 0   0 0
8 Pavel E. 34:40  12/2 1/1 5/2  6 410 0  7 2 5  0 2   8 9
9 Székely-Horvath Z. 33:44  7/1 1/0 2/2  1 23 0  4 1 0  0 2   3 4
10 Faustmann J. 11:53  1/0 0/0 0/0  0 22 0  1 1 0  0 1   2 0
12 Peddy S. 36:34  11/7 9/3 4/4  0 22 0  3 2 4  0 4   16 27
13 Klar S. 8:46  0/0 0/0 0/0  1 01 0  0 0 1  0 1   -1 0
14 Steger P. 33:33  4/3 1/0 0/0  0 44 0  1 1 3  0 2   5 6
15 Lichnerová J. 26:09  5/2 0/0 2/2  0 66 2  1 1 4  0 3   6 6
  40:00   43/16 12/4 19/15  8 20 28 2  17 8 20  0 16   39 59
      37.2% 33.3% 78.9%                              

Explanatory